
Fixed Deposit Interest Rates in Banks September 2023, Fixed Deposit, commonly known as FD, is a financial instrument where you can deposit money from a minimum of 7 days to a maximum of 10 years to get better interest rates than a savings account. One can deposit a fixed amount for a specific period.
Fixed Deposit Interest Rates in Banks 2023
Maturity Time | Interest rate Below 1 Crore | Full details |
---|---|---|
1 Year | 6.50% | Allahabad Bank |
1 Year | 6.50% | Andhra Bank |
1 Year | 6.45% | Bank of Baroda |
1 Year | 6.60% | Bank of India |
1 Year | 6.50% | Bank of Maharashtra (BOM) |
1 Year | 6.50% | Canara Bank |
1 Year | 6.60% | Central Bank of India (CBI) |
1 Year | 6.60% | Corporation Bank |
1 Year | 6.50% | Dena Bank |
1 Year | 6.75% | IDBI Bank |
1 Year | 6.50% | Indian Bank |
1 Year | 6.75% | Indian Overseas Bank (IOB) |
1 Year | 6.60% | Oriental Bank of Commerce (OBC) |
1 Year | 6.50% | Punjab & Sind Bank |
1 Year | 6.60% | Punjab national bank |
1 Year | 6.25% | State bank of India (SBI) |
1 Year | 6.25% | State Bank of Patiala (SBP) |
1 Year | 6.25% | State bank of Bikaner and Jaipur (SBBJ) |
1 Year | 6.25% | State Bank of Hyderabad (SBH) |
1 Year | 6.25% | State Bank of Travancore (SBT) |
1 Year | 6.25% | State Bank of Mysore (SBM) |
1 Year | 6.50% | Syndicate Bank |
1 Year | 6.50% | UCO Bank |
1 Year | 6.75% | Union Bank of India |
1 Year | 6.10% | United Bank of India (UBI) |
1 Year | 6.50% | Vijaya Bank |
Private Sector Banks Fixed Deposit Interest Rates 2023
Maturity Time | Interest Rate Below 1 Crore | Full details |
---|---|---|
1 Year | 7.00% | Axis Bank |
1 Year | 6.50% | Catholic Syrian Bank |
1 Year | 7.10% | City Union Bank |
1 Year | 6.85% | Development Credit Bank |
1 Year | 6.60% | Dhanlaxmi Bank |
1 Year | 6.70% | Federal bank |
1 Year | 6.75% | HDFC Bank |
1 Year | 6.75% | ICICI Bank |
1 Year | 6.85% | IndusInd Bank |
1 Year | 6.70% | Kotak Mahindra Bank |
1 Year | 6.75% | Karur Vysya Bank |
1 Year | 7.00% | Lakshmi Vilas Bank |
1 Year | 7.10% | RBL Bank |
1 Year | 7.00% | TMB Bank |
1 Year | 6.60% | Yes Bank |
*All Interest rates in 2018
This Article is Related To:
All the information about fixed deposit interest rates in banks, fixed deposit interest rate sbi, all bank interest rates list, which bank is best for fixed deposit, which bank has the highest interest rate for fixed deposit, fd calculator, fd interest rates sbi 2023, fd interest rates in post office, all bank interest rates list 2023